
Taumarunui High School releases new Course Guide Books for Year 11, Year 12 and Year 13 every year, while juniors are given subject and academy information prior to enrolment, or towards the end of their school year for their next year's selection.
We aim to provide an insight to all the courses offered at Taumarunui High School through this 'Academic' area, where parents, caregivers and new students can see what the courses are like. With direct teacher profiles and the occasional gallery options, this part of the website is updated regularly by the teachers and Senior Leadership Team (SLT).
Using the Academic area of our website
Listed below are the courses offered for each year/level. To find out more about a particular course or subject, download the Guide Book for that year/level at the bottom of this page.
| Year 9 & 10 | Level 1 | Level 2 | Level 3 |
| + Art | + Accounting | + Accounting | + Accounting |
| + Computing | + Agriculture & Farming | + Agriculture & Farming | + Agriculture & Farming |
| + English | + Art | + Art (Painting) | + Art (Painting) |
| + Food Technology | + Digital Technologies | + Art (Photography) | + Art (Photography) |
| + Graphics | + English (A/S) | + Art (Sculpture) | + Art (Sculpture) |
| + Health | + English (U/S) | + Biology | + Biology |
| + Japanese | + Furniture Making Tech | + Business Administration | + Business Administration |
| + Materials Tech (Metal) | + Geography | + Building & Construction | + Building & Construction |
| + Materials Tech (Wood) | + Graphics | + Chemistry | + Chemistry |
| + Music | + History | + Computer Science | + Computer Science |
| + Mathematics | + Home Economics (A/S) | + Digital Media | + Digital Media |
| + Physical Education | + Home Economics (U/S) | + English (A/S) | + English (A/S) |
| + Science | + Japanese | + English (U/S) | + Geography |
| + Social Sciences | + Maori Performing Arts | + Geography | + Graphics |
| + Te Reo Maori | + Mathematics (U/S) | + Graphics | + History |
| + Mechanical Engineering | + History | + Hospitality | |
| Junior Academies | + Music | + Hospitality | + Japanese |
| + Academic Inquiry | + Physical Education (A/S) | + Japanese | + Maori Performing Arts |
| + Bushcraft & Conservation | + Physical Recreation (U/S) | + Maori Performing Arts | + Maths (Calculus) |
| + Sports | + Science (A/S) | + Mathematics (A/S) | + Maths (Stats & Modelling) |
| + Te Kakano Billingual | + Science (U/S) | + Mathematics (U/S) | + Media Studies |
| + Trades & Lifeskills | + Te Reo Maori | + Mechanical Engineering | + Music |
| + Media Studies | + Outdoor Education | ||
| + Music | + Physical Education | ||
| + Outdoor Education | + Physics | ||
| + Physical Education (A/S) | + Te Reo Maori | ||
| + Physics | + Tourism | ||
| + Te Reo Maori | |||
| + Tourism | |||
+ Year 9 + Year 10 + Level 1 + Level 2 + Level 3
If you have any trouble, please let us know.